130W 260W 520W 12V 1/2/4-Panel Off Grid Solar Kit
€279,99 – €1.089,99
Package Includes
130W (1-Panel) 12V Solar Kit
1x 130W Flexible Mono Solar Panel
1x 30A PWM Solar Controller
1x 5M 12AWG Extension Cable with MC4
1x 1.5M Tray Cable
Inverter & Battery Options-
Complete Kit (optional)
1x 600W 12V-220V Pure Sine Wave Inverter
1x 50Ah 12V LiFePO4 Lithium Battery
260W (2-Panel) 12V Solar Kit
2x 130W Flexible Mono Solar Panel
1x 30A PWM Solar Controller
1x 5M 12AWG Extension Cable with MC4
1x Y MC4 Connector
1x 1.5M Tray Cable
Inverter & Battery Options-
Complete Kit (optional)
1x 600W 12V-220V Pure Sine Wave Inverter
1x 50Ah 12V LiFePO4 Lithium Battery
520W (4-Panel) 12V Solar Kit
4x 130W Flexible Mono Solar Panel
1x 40A MPPT Solar Controller
1x 5M 12AWG Extension Cable with MC4
1x Y MC4 Connector
1x 1.5M Tray Cable
Inverter & Battery Options-
Complete Kit (optional)
1x 1100W 12V-220V Pure Sine Wave Inverter
1x 100Ah 12V LiFePO4 Lithium Battery
130W 12V Flexible Mono Solar Panel
Rated Power: 130W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 21.10V | Open Circuit Voltage(Voc): 24.50V |
Short circuit current: 6.50A | Maximum current: 6.16A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
Length of extension cable: 90cm(2.95ft) | Size of extension cable: 4mm²(11AWG)/MC4 Connector |
Weight: 4.40 lbs(2.0 kg) | Size: 960x690x2.5 mm (37.8 x 27.16″x 0.1 in) |
30A PWM Solar Charge Controller
Battery voltage: 12V/24V | Charging mode: PWM |
Max Charge current: 30A | Discharge current: 30A |
Max.PV Open-Circuit Voltage: <50V | USB Output: 5V/2A |
Working Temperature: -20℃~60℃ | Weight: 150g |
Size: 138*82*30mm |
40A MPPT Solar Charge Controller
Battery voltage:12V/24V | Max Solar Input Power:560/1120W |
Charging mode:MPPT | Rated Load Current:20A |
Charge Efficiency (Peak):97% | Self-Consumption:1~2W |
Battey Type:LiFePO4,AGM,Sealed,Gel,Flooded | Size:220*148*64mm/8.7*5.8*2.5inch |
Max Charge current:40A | Weight:1.5KG |
Max.PV Open-Circuit Voltage:<100V |
600W 12V Off Grid Inverter
Rated Output Power: 600W | Surge Output Power: 1000W |
Rated Output Voltage: 120Vac ± 1% | Output Freq.: 60Hz ± 0.2Hz |
Waveform: Pure Sine Wave | Total Harmonic Distortion: < 3% |
Input PV Voltage Range: 10V-15V | Efficiency: > 85% |
No Load Current Draw: 0.85A | Low Battery Alarm: 10.7V |
Low Battery Shut-Down: 10V | Dimension (L x W x H): 12*6.77*2.95 inch |
Weight: 2.5kg (5.5 lbs) |
1100W 12V Off Grid Inverter
Output Continuous Watts(W): 1100W+18W USB | Surge Capacity (PeakPower): 2200W |
Rated Input DC (V,A): 12V Battery, 100A | Input Voltage Range: 10.5-16Vdc±0.3V |
Rated Frequency (Hz): 50Hz±1 | Rated Output AC (V,A): 230Vac±10%, 4.8A |
Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1A |
Optimum Efficiency: 85% min | Fuse (A): 30A*4 |
FuseType: Internal Blade | Output Wave Form: Pure Sine Wave |
Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
Operating/Storage Humidity RH: 5~95% | Cooling System: Thermo Fan |
THD: <4.5% | Dimensions (L*W*H): 13.5*9.8*4.1 in |
Assembled Weight (kg): 7.67 lbs |
100Ah LiFePO4 Lithium Battery
Battery Capacity: 100ah | Battery Power: 1280Wh |
Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 100A/100A |
Charge Temperature Range: 0-45℃ | Disharge Temperature Range:﹣20-55℃ |
Maximum Charge Voltage: 14.6V | Discharge Cut-Off Voltage: 10V |
Screw size: M8 | Battery Size: 260*168*209mm(10.2*6.6*8.2inch) |
Battery Weight: 9.47kg |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Y Branch Cable MC4 Connectors
Compatible with MC4 solar connector. | Easy installation for 2 solar panels connected in parallel. |