Sale!
100W 200W 390W Golf Cart Solar Kit with MPPT Boost Charge Controller
€299,99 – €499,99
Package Includes
100W (1x100W) 12V Solar Kit
1x 100W Mono Solar Panel
1x 12A Boost MPPT Charge Controller
1x 5M 12AWG Extension Cable with MC4
1x Z Mounting Bracket
1x 1.5M Tray Cable
200W (2x100W) 24V Solar Kit
2x 100W Mono Solar Panel
1x 12A Boost MPPT Charge Controller
1x 5M 12AWG Extension Cable with MC4
2x Z Mounting Bracket
1x 1.5M Tray Cable
390W (2x195W) 24V Solar Kit
2x 195W Mono Solar Panel
1x 12A Boost MPPT Charge Controller
1x 5M 12AWG Extension Cable with MC4
2x Z Mounting Bracket
1x 1.5M Tray Cable
100W Monocrystalline Solar Panel
Rated Power: 100W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 24.5V |
Short circuit current: 5.20A | Maximum current: 4.95A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range:-40℃~ +85℃ |
Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
Size of extension cable: 4mm²(11AWG)/MC4 Connector | Weight: 11.46 lbs(5.20 kg) |
Size: 1010mm*460mm*35mm |
195W Monocrystalline Solar Panel
Rated Power: 195W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 24.5 V |
Short circuit current: 10.14A | Maximum current: 9.65A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range:-40℃~ +85℃ |
Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
Size of extension cable: 4mm²(11AWG)/MC4 Connector | Weight: 21.47 lbs(9.74 kg) |
Size: 58.26×26.3×1.38in (1480*668*35mm) |
12A 12V/24V Boost MPPT Solar Charge Controller
Charging 24V/36V/48V/60V/72V batteries | Input Voltage: DC 13-50V |
Input Power: 450W | Working Current: 12A |
Output Voltage: 24V/36V/48V/60V/72V | Battery Type: Lead-acid/Lithium/GEL/Flooded |
Working Temperature: -20℃~60℃(-4℉~140℉) | Size: 134*87*47mm (5.3*3.4*1.8 inch) |
Weight:375g (0.83 lbs) |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |