10000W Complete Off-Grid Solar Panel Kit | 10KW 120V/240V Output | 28.6kWh to 43kWh Lithium Battery | 9840 Watts of Solar Panel
Original price was: €14.999,99.€11.999,99Current price is: €11.999,99.
Package Includes
28.67kWh Lithium Battery Bank
24x 410W Mono Solar Panel
2x 5000W 48V Off-Grid Solar Inverter Charger
2x 16.4ft 8AWG Extension Cable with MC4
4x 16.4ft12AWG Solar Cable with MC4
8x 12V 280Ah LiFePO4 Lithium Battery
4 Pairs 2AWG Battery Interconnect Cable
43kWh Lithium Battery Bank
24x 410W Mono Solar Panel
2x 5000W 48V Off-Grid Solar Inverter Charger
2x 16.4ft 8AWG Extension Cable with MC4
4x 16.4ft 12AWG Solar Cable with MC4
12x 12V 280Ah LiFePO4 Lithium Battery
7 Pairs 2AWG Battery Interconnect Cable
410W Monocrystalline Solar Panel
Rated Power: 410W | Solar Cell: Mono PERC |
Maximum/Peak Voltage(Vmp): 31.30V | Open Circuit Voltage(Voc): 37.50V |
Short circuit current: 13.84A | Maximum current: 13.10A |
Output Tolerance: ±3% | Temperate coefficient of Isc: 0.05%/℃ |
Temperate coefficient of Voc: -0.29%/℃ | Temperature range: -40℃~ +85℃ |
Frame: Aluminum alloy frame | Weight: 20.5 kg |
Size: 1724x1134x30 mm(With Frame) |
5000W 48V Off-Grid Inverter Charger
AC Input Mode | |
Rated Input Voltage: 110/120VAC | Input Voltage Range: 90V-140VAC |
Frequency: 50Hz/60Hz(auto detect) | Overload/Short Circuit Protection: Circuit breaker |
Efficiency: >95% | AC Reverse Protection: Available |
Max Bypass Overload Current: 40A | |
Invert Mode | |
Output Voltage Waveform: Pure Sine Wave | Rated Output Power: 5000W |
Rated Output Voltage: 120VAC | Peak Power: 10000W |
Bypass Breaker: 63A | Rated Battery Input Voltage: 48V |
Min Starting Voltage: 44V | Power Saving Mode: Load ≤25W |
AC Charging Mode | |
Battery Type: Lead acid or lithium battery | Max Charge Current: 60A |
Charge Voltage Range: 40-60VDC | Overcharge Protection: Alarm and turn off charging after 1 minute |
PV Charging Mode | |
Max Input Power: 5000W | PV Charging Current Range:0-80A(can be set) |
Max PV Open Circuit Voltage: 500VDC | PV Operating Voltage Range: 60-145VDC |
MPPT Voltage Range: 120-450VDC | Battery Voltage Range: 40-60VDC |
Max Output Power: 5000W | Charging Short Circuit Protection: Blown fuse |
280Ah LiFePO4 Lithium Battery
Battery Capacity: 280Ah | Battery Power: 3584Wh |
Battery Voltage: 12.8V | Maximum Charging Current: 250A |
Maximum Discharging Current: 250A | Max Charge Voltage: 14.5V |
Discharge Cut-Off Voltage: 10V | Operating Temperature: -4°F to 140°F |
Cycle Life: ≥6000 at 50% DoD (depth of discharge) | Size: 20.98*9.48*8.81inch |
Weight: 63.93lbs |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Y Branch Cable MC4 Connectors
Compatible with MC4 solar connector. | Easy installation for 2 solar panels connected in parallel. |